Dashboard
Overview for 01 Sep - 30 Sep 2025
226
Employees
249
Freelancers
21
Active This Period
1,205.8
Total Hours
30
Working Days
€0
Est. Freelancer Cost
Top Contributors
View All| Name | Type | Hours | Days |
|---|---|---|---|
| BAIL Kevin | Employee | 273.3 | 15 |
| PFEIFFER Rene | Employee | 164.8 | 8 |
| SOTTIAU Nicolas | Employee | 144.0 | 18 |
| BATAILLE Hugues | Employee | 88.0 | 7 |
| BOUCHON Samuel | Employee | 72.0 | 9 |
| DOUX Morgan | Employee | 64.0 | 8 |
| STEFFEN Clement | Employee | 64.0 | 8 |
| FEDERSPIEL Ghislain | Employee | 64.0 | 8 |
| EBSTEIN Eric | Employee | 46.5 | 4 |
| OLIVEIRA Domingos | Employee | 40.0 | 5 |
Recent Activity
View All- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
-
29 Apr
ZANUSSI Michele6.0hSPEZIAL
- 29 Apr 8.0h
- 29 Apr 8.0h
- 29 Apr 8.0h
Data Sources
FW
FarmersWife
Bookings & Events
SAP
SAP HR
Billing Rates
EP
ePlanning BCE
Shifts & Absences