Dashboard
Overview for 01 Oct - 31 Oct 2025
226
Employees
249
Freelancers
22
Active This Period
1,039.8
Total Hours
31
Working Days
€0
Est. Freelancer Cost
Top Contributors
View All| Name | Type | Hours | Days |
|---|---|---|---|
| BAIL Kevin | Employee | 120.0 | 15 |
| STEFFEN Clement | Employee | 91.0 | 10 |
| PFEIFFER Rene | Employee | 87.8 | 9 |
| WEBER Didier | Employee | 87.0 | 12 |
| BATAILLE Hugues | Employee | 86.0 | 10 |
| DA SILVA Dominique | Employee | 66.5 | 6 |
| SOTTIAU Nicolas | Employee | 61.8 | 5 |
| BOULET Loick | Employee | 58.0 | 6 |
| OLIVEIRA Domingos | Employee | 56.0 | 7 |
| SEREXHE Arnaud | Employee | 56.0 | 7 |
Recent Activity
View All- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
-
29 Apr
ZANUSSI Michele6.0hSPEZIAL
- 29 Apr 8.0h
- 29 Apr 8.0h
- 29 Apr 8.0h
Data Sources
FW
FarmersWife
Bookings & Events
SAP
SAP HR
Billing Rates
EP
ePlanning BCE
Shifts & Absences