Dashboard
Overview for 01 Nov - 30 Nov 2025
226
Employees
249
Freelancers
20
Active This Period
1,108.0
Total Hours
29
Working Days
€0
Est. Freelancer Cost
Top Contributors
View All| Name | Type | Hours | Days |
|---|---|---|---|
| BAIL Kevin | Employee | 316.8 | 17 |
| KOCH Pierre-Marie | Employee | 242.8 | 14 |
| BATAILLE Hugues | Employee | 137.0 | 9 |
| EBSTEIN Eric | Employee | 52.5 | 5 |
| DIDIER Amelie | Employee | 48.0 | 6 |
| BOULET Loick | Employee | 47.3 | 4 |
| DOUX Morgan | Employee | 40.0 | 5 |
| OLIVEIRA Domingos | Employee | 40.0 | 5 |
| ZEIMET Tom | Employee | 32.0 | 4 |
| BOUCHON Samuel | Employee | 24.0 | 3 |
Recent Activity
View All- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
- 30 Apr 8.0h
-
29 Apr
ZANUSSI Michele6.0hSPEZIAL
- 29 Apr 8.0h
- 29 Apr 8.0h
- 29 Apr 8.0h
Data Sources
FW
FarmersWife
Bookings & Events
SAP
SAP HR
Billing Rates
EP
ePlanning BCE
Shifts & Absences