SL
SCHWARTZ Lea
Employee
FarmersWife
ePlanning
20.0
Hours (Period)
4
Days Worked
4
Events
0
Billing Rates
Contact Information
Email
lea.schwartz@rtl.lu
Phone
661 252 175
Employee Code
lesc00202660
Vendor Code
-
Hours by Month
| Month | Source | Hours | Days | Events |
|---|---|---|---|---|
| 2027-01 | EPLANNING | 8.0 | 1 | 1 |
| 2026-12 | EPLANNING | 64.0 | 8 | 8 |
| 2026-09 | EPLANNING | 72.0 | 9 | 9 |
| 2026-08 | EPLANNING | 80.0 | 10 | 10 |
| 2026-07 | EPLANNING | 40.0 | 5 | 5 |
| 2026-04 | EPLANNING | 16.0 | 2 | 2 |
| 2026-04 | FW | 24.0 | 3 | 3 |
| 2026-03 | EPLANNING | 40.0 | 5 | 5 |
| 2026-02 | EPLANNING | 20.0 | 4 | 4 |
| 2026-01 | EPLANNING | 8.0 | 1 | 1 |
| 2026-01 | FW | 58.5 | 10 | 13 |
Recent Events
View All Events| Date | Type | Label | Project | Hours | Source |
|---|---|---|---|---|---|
| 24 Feb 2026 | ABSENCE | Normal leave | - | 4.0 | EPLANNING |
| 17 Feb 2026 | ABSENCE | Normal leave | - | 4.0 | EPLANNING |
| 10 Feb 2026 | ABSENCE | Normal leave | - | 4.0 | EPLANNING |
| 02 Feb 2026 | ABSENCE | Extraordinary Leave | - | 8.0 | EPLANNING |