WS

WEBER Samantha

No job title • RTL.lu
Employee FarmersWife ePlanning
176.0
Hours (Period)
21
Days Worked
23
Events
0
Billing Rates

Contact Information

Email samantha.weber@rtl.com
Phone +352 691 115 298
Employee Code fw_id202402051231210000047543
Vendor Code -

Hours by Month

Month Source Hours Days Events
2026-09 EPLANNING 16.0 2 2
2026-08 EPLANNING 80.0 5 6
2026-07 EPLANNING 48.0 6 6
2026-06 EPLANNING 120.0 15 15
2026-05 EPLANNING 48.0 6 6
2026-04 EPLANNING 88.0 8 9
2026-03 EPLANNING 184.0 22 24
2026-02 EPLANNING 176.0 21 23

Recent Events

View All Events
Date Type Label Project Hours Source
28 Feb 2026 SHIFT 6:30 - 14:30 - 8.0 EPLANNING
27 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
26 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
25 Feb 2026 SHIFT 15-23 - 8.0 EPLANNING
24 Feb 2026 SHIFT 13-21 - 8.0 EPLANNING
23 Feb 2026 SHIFT 13-21 - 8.0 EPLANNING
20 Feb 2026 SHIFT 10-18 - 8.0 EPLANNING
19 Feb 2026 SHIFT 10-18 - 8.0 EPLANNING
18 Feb 2026 SHIFT 10-18 - 8.0 EPLANNING
17 Feb 2026 SHIFT 6-14 - 8.0 EPLANNING
16 Feb 2026 SHIFT 6-14 - 8.0 EPLANNING
13 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
12 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
12 Feb 2026 SHIFT HO - 0.0 EPLANNING
11 Feb 2026 SHIFT 13-21 - 8.0 EPLANNING
10 Feb 2026 SHIFT 12:30-20:30 - 8.0 EPLANNING
09 Feb 2026 SHIFT 12:30-20:30 - 8.0 EPLANNING
06 Feb 2026 SHIFT 15-23 - 8.0 EPLANNING
06 Feb 2026 ABSENCE Home Office - 8.0 EPLANNING
05 Feb 2026 SHIFT 13-21 - 8.0 EPLANNING
04 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
03 Feb 2026 SHIFT Reportage - 8.0 EPLANNING
02 Feb 2026 SHIFT 10-18 - 8.0 EPLANNING